Membership Investment
Annual Chamber Membership Investments are calculated based on the total number of current full-time equivalents (FTE’s) on the payroll; two part-time employees equal one full-time equivalent. In cases where a business has two or more locations with the same business category, the total number of employees at all locations will be used to determine the baseline investment with a surcharge of an additional $50.00 per year for each additional location. Example: A business employing 44 FTE’s working at three locations would calculate $552 as their base-line investment plus an additional $100 for their two locations. Please note: a one-time only $30.00 processing fee must be added to the first-year investment amount.
| Number of FTE Employees | Annual Fair Share Investment | Allowable Print Mail Reps |
| 1 | $232 | 1 |
| 2 | $238 | 1 |
| 3 | $249 | 1 |
| 4 | $261 | 1 |
| 5 | $284 | 2 |
| 6-9 | $313 | 2 |
| 10-19 | $388 | 3 |
| 20-29 | $435 | 4 |
| 30-39 | $516 | 4 |
| 40-49 | $552 | 5 |
| 50-59 | $608 | 5 |
| 60-69 | $665 | 6 |
| 70-85 | $758 | 6 |
| 86-100 | $812 | 7 |
| 101-149 | $945 | 8 |
| 150-199 | $1,103 | 9 |
| 200-299 | $1,315 | 10 |
| 300-399 | $1,554 | 10 |
| 400-499 | $1,793 | 11 |
| 500-699 | $2,031 | 11 |
| 700+ | $2,122 | 12 |
Honorary Member: $150 / 1 mail rep
Enhanced Website Listing: $50
